nyisoviewer.etariff.biz - /viewerdoclibrary/Filing/Filing5110/Attachments/
[To Parent Directory]
10/23/2023 6:11 AM 215818 20231023_CHGE Flng Ltr_ RS19 Def Resp.pdf
10/23/2023 7:24 AM 184165 Attachment 1 Narrative Responses.pdf
10/23/2023 7:28 AM 963687 Attachment 2 Clean OATT Tariff Sections.pdf
10/23/2023 7:28 AM 967017 Attachment 3 Redlined OATT Tariff Sections.pdf
10/23/2023 7:28 AM 364729 Attachment 4 NYPSC Rate Case Testimony.pdf
10/23/2023 7:28 AM 5039212 Attachment 5 2020 Depreciation Study.pdf
10/23/2023 7:29 AM 291400 Attachment 6.1 2020 Proposed Depreciation Rates.pdf
10/23/2023 6:16 AM 92116 Attachment 6.2 (2020 Proposed Depreciation Rates) EXCEL.xlsx
10/23/2023 7:29 AM 2822055 Attachment 7 NYPSC Rate Case Order.pdf
10/23/2023 7:29 AM 615827 Attachment 8.1 CHGE Smart Wires Data Request Response.pdf
10/23/2023 6:23 AM 16927 Attachment 8.2 (Smart Wires COR Calculation) EXCEL.xlsx
10/23/2023 6:25 AM 217427 Attachment 9 (Formula Rate Template Redline).xlsx
10/23/2023 6:20 AM 219554 CHGE RS19 Def Resp - Updated Formula Rate Template.xlsx
12/26/2023 2:59 PM 10610076 Filing_5110.zip