nyisoviewer.etariff.biz - /viewerdoclibrary/Filing/Filing5190/5190FilingSections/


[To Parent Directory]

8/20/2024 2:00 PM 144 OATT 14.2-14.2.1 FID5190 clean_36083.001.png
8/20/2024 2:00 PM 132 OATT 14.2-14.2.1 FID5190 clean_36083.002.png
8/20/2024 2:00 PM 120 OATT 14.2-14.2.1 FID5190 clean_36083.003.png
8/20/2024 2:00 PM 120 OATT 14.2-14.2.1 FID5190 clean_36083.004.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.005.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.006.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.007.png
8/20/2024 2:00 PM 124 OATT 14.2-14.2.1 FID5190 clean_36083.008.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.009.png
8/20/2024 2:00 PM 129 OATT 14.2-14.2.1 FID5190 clean_36083.010.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.011.png
8/20/2024 2:00 PM 134 OATT 14.2-14.2.1 FID5190 clean_36083.012.png
8/20/2024 2:00 PM 124 OATT 14.2-14.2.1 FID5190 clean_36083.013.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.014.png
8/20/2024 2:00 PM 134 OATT 14.2-14.2.1 FID5190 clean_36083.015.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.016.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.017.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.018.png
8/20/2024 2:00 PM 125 OATT 14.2-14.2.1 FID5190 clean_36083.019.png
8/20/2024 2:00 PM 131 OATT 14.2-14.2.1 FID5190 clean_36083.020.png
8/20/2024 2:00 PM 132 OATT 14.2-14.2.1 FID5190 clean_36083.021.png
8/20/2024 2:00 PM 124 OATT 14.2-14.2.1 FID5190 clean_36083.022.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.023.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.024.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.025.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.026.png
8/20/2024 2:00 PM 129 OATT 14.2-14.2.1 FID5190 clean_36083.027.png
8/20/2024 2:00 PM 125 OATT 14.2-14.2.1 FID5190 clean_36083.028.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.029.png
8/20/2024 2:00 PM 169 OATT 14.2-14.2.1 FID5190 clean_36083.030.png
8/20/2024 2:00 PM 162 OATT 14.2-14.2.1 FID5190 clean_36083.031.png
8/20/2024 2:00 PM 161 OATT 14.2-14.2.1 FID5190 clean_36083.032.png
8/20/2024 2:00 PM 162 OATT 14.2-14.2.1 FID5190 clean_36083.033.png
8/20/2024 2:00 PM 169 OATT 14.2-14.2.1 FID5190 clean_36083.034.png
8/20/2024 2:00 PM 165 OATT 14.2-14.2.1 FID5190 clean_36083.035.png
8/20/2024 2:00 PM 169 OATT 14.2-14.2.1 FID5190 clean_36083.036.png
8/20/2024 2:00 PM 162 OATT 14.2-14.2.1 FID5190 clean_36083.037.png
8/20/2024 2:00 PM 165 OATT 14.2-14.2.1 FID5190 clean_36083.038.png
8/20/2024 2:00 PM 169 OATT 14.2-14.2.1 FID5190 clean_36083.039.png
8/20/2024 2:00 PM 165 OATT 14.2-14.2.1 FID5190 clean_36083.040.png
8/20/2024 2:00 PM 162 OATT 14.2-14.2.1 FID5190 clean_36083.041.png
8/20/2024 2:00 PM 162 OATT 14.2-14.2.1 FID5190 clean_36083.042.png
8/20/2024 2:00 PM 165 OATT 14.2-14.2.1 FID5190 clean_36083.043.png
8/20/2024 2:00 PM 165 OATT 14.2-14.2.1 FID5190 clean_36083.044.png
8/20/2024 2:00 PM 161 OATT 14.2-14.2.1 FID5190 clean_36083.045.png
8/20/2024 2:00 PM 165 OATT 14.2-14.2.1 FID5190 clean_36083.046.png
8/20/2024 2:00 PM 165 OATT 14.2-14.2.1 FID5190 clean_36083.047.png
8/20/2024 2:00 PM 167 OATT 14.2-14.2.1 FID5190 clean_36083.048.png
8/20/2024 2:00 PM 166 OATT 14.2-14.2.1 FID5190 clean_36083.049.png
8/20/2024 2:00 PM 166 OATT 14.2-14.2.1 FID5190 clean_36083.050.png
8/20/2024 2:00 PM 164 OATT 14.2-14.2.1 FID5190 clean_36083.051.png
8/20/2024 2:00 PM 166 OATT 14.2-14.2.1 FID5190 clean_36083.052.png
8/20/2024 2:00 PM 174 OATT 14.2-14.2.1 FID5190 clean_36083.053.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.054.png
8/20/2024 2:00 PM 165 OATT 14.2-14.2.1 FID5190 clean_36083.055.png
8/20/2024 2:00 PM 168 OATT 14.2-14.2.1 FID5190 clean_36083.056.png
8/20/2024 2:00 PM 171 OATT 14.2-14.2.1 FID5190 clean_36083.057.png
8/20/2024 2:00 PM 168 OATT 14.2-14.2.1 FID5190 clean_36083.058.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.059.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.060.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.061.png
8/20/2024 2:00 PM 152 OATT 14.2-14.2.1 FID5190 clean_36083.062.png
8/20/2024 2:00 PM 145 OATT 14.2-14.2.1 FID5190 clean_36083.063.png
8/20/2024 2:00 PM 153 OATT 14.2-14.2.1 FID5190 clean_36083.064.png
8/20/2024 2:00 PM 154 OATT 14.2-14.2.1 FID5190 clean_36083.065.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.066.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.067.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.068.png
8/20/2024 2:00 PM 134 OATT 14.2-14.2.1 FID5190 clean_36083.069.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.070.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.071.png
8/20/2024 2:00 PM 140 OATT 14.2-14.2.1 FID5190 clean_36083.072.png
8/20/2024 2:00 PM 158 OATT 14.2-14.2.1 FID5190 clean_36083.073.png
8/20/2024 2:00 PM 138 OATT 14.2-14.2.1 FID5190 clean_36083.074.png
8/20/2024 2:00 PM 158 OATT 14.2-14.2.1 FID5190 clean_36083.075.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.076.png
8/20/2024 2:00 PM 145 OATT 14.2-14.2.1 FID5190 clean_36083.077.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.078.png
8/20/2024 2:00 PM 124 OATT 14.2-14.2.1 FID5190 clean_36083.079.png
8/20/2024 2:00 PM 147 OATT 14.2-14.2.1 FID5190 clean_36083.080.png
8/20/2024 2:00 PM 135 OATT 14.2-14.2.1 FID5190 clean_36083.081.png
8/20/2024 2:00 PM 187 OATT 14.2-14.2.1 FID5190 clean_36083.082.png
8/20/2024 2:00 PM 154 OATT 14.2-14.2.1 FID5190 clean_36083.083.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.084.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.085.png
8/20/2024 2:00 PM 138 OATT 14.2-14.2.1 FID5190 clean_36083.086.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.087.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.088.png
8/20/2024 2:00 PM 145 OATT 14.2-14.2.1 FID5190 clean_36083.089.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.090.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.091.png
8/20/2024 2:00 PM 138 OATT 14.2-14.2.1 FID5190 clean_36083.092.png
8/20/2024 2:00 PM 135 OATT 14.2-14.2.1 FID5190 clean_36083.093.png
8/20/2024 2:00 PM 163 OATT 14.2-14.2.1 FID5190 clean_36083.094.png
8/20/2024 2:00 PM 154 OATT 14.2-14.2.1 FID5190 clean_36083.095.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.096.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.097.png
8/20/2024 2:00 PM 139 OATT 14.2-14.2.1 FID5190 clean_36083.098.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.099.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.100.png
8/20/2024 2:00 PM 139 OATT 14.2-14.2.1 FID5190 clean_36083.101.png
8/20/2024 2:00 PM 131 OATT 14.2-14.2.1 FID5190 clean_36083.102.png
8/20/2024 2:00 PM 124 OATT 14.2-14.2.1 FID5190 clean_36083.103.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.104.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.105.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.106.png
8/20/2024 2:00 PM 153 OATT 14.2-14.2.1 FID5190 clean_36083.107.png
8/20/2024 2:00 PM 153 OATT 14.2-14.2.1 FID5190 clean_36083.108.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.109.png
8/20/2024 2:00 PM 129 OATT 14.2-14.2.1 FID5190 clean_36083.110.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.111.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.112.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.113.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.114.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.115.png
8/20/2024 2:00 PM 340 OATT 14.2-14.2.1 FID5190 clean_36083.116.png
8/20/2024 2:00 PM 153 OATT 14.2-14.2.1 FID5190 clean_36083.117.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.118.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.119.png
8/20/2024 2:00 PM 249 OATT 14.2-14.2.1 FID5190 clean_36083.120.png
8/20/2024 2:00 PM 152 OATT 14.2-14.2.1 FID5190 clean_36083.121.png
8/20/2024 2:00 PM 193 OATT 14.2-14.2.1 FID5190 clean_36083.122.png
8/20/2024 2:00 PM 152 OATT 14.2-14.2.1 FID5190 clean_36083.123.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.124.png
8/20/2024 2:00 PM 149 OATT 14.2-14.2.1 FID5190 clean_36083.125.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.126.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.127.png
8/20/2024 2:00 PM 138 OATT 14.2-14.2.1 FID5190 clean_36083.128.png
8/20/2024 2:00 PM 140 OATT 14.2-14.2.1 FID5190 clean_36083.129.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.130.png
8/20/2024 2:00 PM 193 OATT 14.2-14.2.1 FID5190 clean_36083.131.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.132.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.133.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.134.png
8/20/2024 2:00 PM 141 OATT 14.2-14.2.1 FID5190 clean_36083.135.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.136.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.137.png
8/20/2024 2:00 PM 221 OATT 14.2-14.2.1 FID5190 clean_36083.138.png
8/20/2024 2:00 PM 157 OATT 14.2-14.2.1 FID5190 clean_36083.139.png
8/20/2024 2:00 PM 198 OATT 14.2-14.2.1 FID5190 clean_36083.140.png
8/20/2024 2:00 PM 196 OATT 14.2-14.2.1 FID5190 clean_36083.141.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.142.png
8/20/2024 2:00 PM 124 OATT 14.2-14.2.1 FID5190 clean_36083.143.png
8/20/2024 2:00 PM 157 OATT 14.2-14.2.1 FID5190 clean_36083.144.png
8/20/2024 2:00 PM 157 OATT 14.2-14.2.1 FID5190 clean_36083.145.png
8/20/2024 2:00 PM 157 OATT 14.2-14.2.1 FID5190 clean_36083.146.png
8/20/2024 2:00 PM 138 OATT 14.2-14.2.1 FID5190 clean_36083.147.png
8/20/2024 2:00 PM 136 OATT 14.2-14.2.1 FID5190 clean_36083.148.png
8/20/2024 2:00 PM 140 OATT 14.2-14.2.1 FID5190 clean_36083.149.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.150.png
8/20/2024 2:00 PM 141 OATT 14.2-14.2.1 FID5190 clean_36083.151.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.152.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.153.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.154.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.155.png
8/20/2024 2:00 PM 184 OATT 14.2-14.2.1 FID5190 clean_36083.156.png
8/20/2024 2:00 PM 145 OATT 14.2-14.2.1 FID5190 clean_36083.157.png
8/20/2024 2:00 PM 153 OATT 14.2-14.2.1 FID5190 clean_36083.158.png
8/20/2024 2:00 PM 144 OATT 14.2-14.2.1 FID5190 clean_36083.159.png
8/20/2024 2:00 PM 151 OATT 14.2-14.2.1 FID5190 clean_36083.160.png
8/20/2024 2:00 PM 146 OATT 14.2-14.2.1 FID5190 clean_36083.161.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.162.png
8/20/2024 2:00 PM 129 OATT 14.2-14.2.1 FID5190 clean_36083.163.png
8/20/2024 2:00 PM 208 OATT 14.2-14.2.1 FID5190 clean_36083.164.png
8/20/2024 2:00 PM 145 OATT 14.2-14.2.1 FID5190 clean_36083.165.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.166.png
8/20/2024 2:00 PM 146 OATT 14.2-14.2.1 FID5190 clean_36083.167.png
8/20/2024 2:00 PM 145 OATT 14.2-14.2.1 FID5190 clean_36083.168.png
8/20/2024 2:00 PM 148 OATT 14.2-14.2.1 FID5190 clean_36083.169.png
8/20/2024 2:00 PM 142 OATT 14.2-14.2.1 FID5190 clean_36083.170.png
8/20/2024 2:00 PM 144 OATT 14.2-14.2.1 FID5190 clean_36083.171.png
8/20/2024 2:00 PM 146 OATT 14.2-14.2.1 FID5190 clean_36083.172.png
8/20/2024 2:00 PM 153 OATT 14.2-14.2.1 FID5190 clean_36083.173.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.174.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.175.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.176.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.177.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.178.png
8/20/2024 2:00 PM 124 OATT 14.2-14.2.1 FID5190 clean_36083.179.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.180.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.181.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.182.png
8/20/2024 2:00 PM 129 OATT 14.2-14.2.1 FID5190 clean_36083.183.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.184.png
8/20/2024 2:00 PM 194 OATT 14.2-14.2.1 FID5190 clean_36083.185.png
8/20/2024 2:00 PM 164 OATT 14.2-14.2.1 FID5190 clean_36083.186.png
8/20/2024 2:00 PM 184 OATT 14.2-14.2.1 FID5190 clean_36083.187.png
8/20/2024 2:00 PM 147 OATT 14.2-14.2.1 FID5190 clean_36083.188.png
8/20/2024 2:00 PM 199 OATT 14.2-14.2.1 FID5190 clean_36083.189.png
8/20/2024 2:00 PM 170 OATT 14.2-14.2.1 FID5190 clean_36083.190.png
8/20/2024 2:00 PM 195 OATT 14.2-14.2.1 FID5190 clean_36083.191.png
8/20/2024 2:00 PM 165 OATT 14.2-14.2.1 FID5190 clean_36083.192.png
8/20/2024 2:00 PM 185 OATT 14.2-14.2.1 FID5190 clean_36083.193.png
8/20/2024 2:00 PM 146 OATT 14.2-14.2.1 FID5190 clean_36083.194.png
8/20/2024 2:00 PM 148 OATT 14.2-14.2.1 FID5190 clean_36083.195.png
8/20/2024 2:00 PM 199 OATT 14.2-14.2.1 FID5190 clean_36083.196.png
8/20/2024 2:00 PM 168 OATT 14.2-14.2.1 FID5190 clean_36083.197.png
8/20/2024 2:00 PM 148 OATT 14.2-14.2.1 FID5190 clean_36083.198.png
8/20/2024 2:00 PM 158 OATT 14.2-14.2.1 FID5190 clean_36083.199.png
8/20/2024 2:00 PM 148 OATT 14.2-14.2.1 FID5190 clean_36083.200.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.201.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.202.png
8/20/2024 2:00 PM 129 OATT 14.2-14.2.1 FID5190 clean_36083.203.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.204.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.205.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.206.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.207.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.208.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.209.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.210.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.211.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.212.png
8/20/2024 2:00 PM 120 OATT 14.2-14.2.1 FID5190 clean_36083.213.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.214.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.215.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.216.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.217.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.218.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.219.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.220.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.221.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.222.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.223.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.224.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.225.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.226.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.227.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.228.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.229.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.230.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.231.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.232.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.233.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.234.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.235.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.236.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.237.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.238.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.239.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.240.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.241.png
8/20/2024 2:00 PM 126 OATT 14.2-14.2.1 FID5190 clean_36083.242.png
8/20/2024 2:00 PM 122 OATT 14.2-14.2.1 FID5190 clean_36083.243.png
8/20/2024 2:00 PM 120 OATT 14.2-14.2.1 FID5190 clean_36083.244.png
8/20/2024 2:00 PM 131 OATT 14.2-14.2.1 FID5190 clean_36083.245.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.246.png
8/20/2024 2:00 PM 129 OATT 14.2-14.2.1 FID5190 clean_36083.247.png
8/20/2024 2:00 PM 144 OATT 14.2-14.2.1 FID5190 clean_36083.248.png
8/20/2024 2:00 PM 141 OATT 14.2-14.2.1 FID5190 clean_36083.249.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.250.png
8/20/2024 2:00 PM 163 OATT 14.2-14.2.1 FID5190 clean_36083.251.png
8/20/2024 2:00 PM 161 OATT 14.2-14.2.1 FID5190 clean_36083.252.png
8/20/2024 2:00 PM 160 OATT 14.2-14.2.1 FID5190 clean_36083.253.png
8/20/2024 2:00 PM 163 OATT 14.2-14.2.1 FID5190 clean_36083.254.png
8/20/2024 2:00 PM 162 OATT 14.2-14.2.1 FID5190 clean_36083.255.png
8/20/2024 2:00 PM 179 OATT 14.2-14.2.1 FID5190 clean_36083.256.png
8/20/2024 2:00 PM 167 OATT 14.2-14.2.1 FID5190 clean_36083.257.png
8/20/2024 2:00 PM 178 OATT 14.2-14.2.1 FID5190 clean_36083.258.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.259.png
8/20/2024 2:00 PM 163 OATT 14.2-14.2.1 FID5190 clean_36083.260.png
8/20/2024 2:00 PM 161 OATT 14.2-14.2.1 FID5190 clean_36083.261.png
8/20/2024 2:00 PM 165 OATT 14.2-14.2.1 FID5190 clean_36083.262.png
8/20/2024 2:00 PM 179 OATT 14.2-14.2.1 FID5190 clean_36083.263.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.264.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.265.png
8/20/2024 2:00 PM 151 OATT 14.2-14.2.1 FID5190 clean_36083.266.png
8/20/2024 2:00 PM 153 OATT 14.2-14.2.1 FID5190 clean_36083.267.png
8/20/2024 2:00 PM 153 OATT 14.2-14.2.1 FID5190 clean_36083.268.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.269.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.270.png
8/20/2024 2:00 PM 221 OATT 14.2-14.2.1 FID5190 clean_36083.271.png
8/20/2024 2:00 PM 153 OATT 14.2-14.2.1 FID5190 clean_36083.272.png
8/20/2024 2:00 PM 163 OATT 14.2-14.2.1 FID5190 clean_36083.273.png
8/20/2024 2:00 PM 167 OATT 14.2-14.2.1 FID5190 clean_36083.274.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.275.png
8/20/2024 2:00 PM 150 OATT 14.2-14.2.1 FID5190 clean_36083.276.png
8/20/2024 2:00 PM 151 OATT 14.2-14.2.1 FID5190 clean_36083.277.png
8/20/2024 2:00 PM 151 OATT 14.2-14.2.1 FID5190 clean_36083.278.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.279.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.280.png
8/20/2024 2:00 PM 153 OATT 14.2-14.2.1 FID5190 clean_36083.281.png
8/20/2024 2:00 PM 154 OATT 14.2-14.2.1 FID5190 clean_36083.282.png
8/20/2024 2:00 PM 143 OATT 14.2-14.2.1 FID5190 clean_36083.283.png
8/20/2024 2:00 PM 133 OATT 14.2-14.2.1 FID5190 clean_36083.284.png
8/20/2024 2:00 PM 164 OATT 14.2-14.2.1 FID5190 clean_36083.285.png
8/20/2024 2:00 PM 163 OATT 14.2-14.2.1 FID5190 clean_36083.286.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.287.png
8/20/2024 2:00 PM 139 OATT 14.2-14.2.1 FID5190 clean_36083.288.png
8/20/2024 2:00 PM 129 OATT 14.2-14.2.1 FID5190 clean_36083.289.png
8/20/2024 2:00 PM 130 OATT 14.2-14.2.1 FID5190 clean_36083.290.png
8/20/2024 2:00 PM 142 OATT 14.2-14.2.1 FID5190 clean_36083.291.png
8/20/2024 2:00 PM 163 OATT 14.2-14.2.1 FID5190 clean_36083.292.png
8/20/2024 2:00 PM 159 OATT 14.2-14.2.1 FID5190 clean_36083.293.png
8/20/2024 2:00 PM 144 OATT 14.2-14.2.1 FID5190 clean_36083.294.png
8/20/2024 2:00 PM 159 OATT 14.2-14.2.1 FID5190 clean_36083.295.png
8/20/2024 2:00 PM 144 OATT 14.2-14.2.1 FID5190 clean_36083.296.png
8/20/2024 2:00 PM 160 OATT 14.2-14.2.1 FID5190 clean_36083.297.png
8/20/2024 2:00 PM 176 OATT 14.2-14.2.1 FID5190 clean_36083.298.png
8/20/2024 2:00 PM 164 OATT 14.2-14.2.1 FID5190 clean_36083.299.png
8/20/2024 2:00 PM 176 OATT 14.2-14.2.1 FID5190 clean_36083.300.png
8/20/2024 2:00 PM 164 OATT 14.2-14.2.1 FID5190 clean_36083.301.png
8/20/2024 2:00 PM 168 OATT 14.2-14.2.1 FID5190 clean_36083.302.png
8/20/2024 2:00 PM 166 OATT 14.2-14.2.1 FID5190 clean_36083.303.png
8/20/2024 2:00 PM 154 OATT 14.2-14.2.1 FID5190 clean_36083.304.png
8/20/2024 2:00 PM 127 OATT 14.2-14.2.1 FID5190 clean_36083.305.png
8/20/2024 2:00 PM 140 OATT 14.2-14.2.1 FID5190 clean_36083.306.png
8/20/2024 2:00 PM 128 OATT 14.2-14.2.1 FID5190 clean_36083.307.png
8/20/2024 2:00 PM 133 OATT 14.2-14.2.1 FID5190 clean_36083.308.png
8/20/2024 2:00 PM 171 OATT 14.2-14.2.1 FID5190 clean_36083.309.png
