nyisoviewer.etariff.biz - /viewerdoclibrary/Filing/Filing1907/1907FilingSections/
[To Parent Directory]
1/22/2023 8:00 AM 3760 OATT 14.2.3-14.2.3.1 clean FID1907_29436.001.png
1/22/2023 8:00 AM 144 OATT 14.2.3-14.2.3.1 clean FID1907_29436.002.png
1/22/2023 8:00 AM 164 OATT 14.2.3-14.2.3.1 clean FID1907_29436.003.png
1/22/2023 8:00 AM 193 OATT 14.2.3-14.2.3.1 clean FID1907_29436.004.png
1/22/2023 8:00 AM 164 OATT 14.2.3-14.2.3.1 clean FID1907_29436.005.png
1/22/2023 8:00 AM 160 OATT 14.2.3-14.2.3.1 clean FID1907_29436.006.png
1/22/2023 8:00 AM 169 OATT 14.2.3-14.2.3.1 clean FID1907_29436.007.png
1/22/2023 8:00 AM 159 OATT 14.2.3-14.2.3.1 clean FID1907_29436.008.png
1/22/2023 8:00 AM 171 OATT 14.2.3-14.2.3.1 clean FID1907_29436.009.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.010.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.011.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.012.png
1/22/2023 8:00 AM 128 OATT 14.2.3-14.2.3.1 clean FID1907_29436.013.png
1/22/2023 8:00 AM 128 OATT 14.2.3-14.2.3.1 clean FID1907_29436.014.png
1/22/2023 8:00 AM 144 OATT 14.2.3-14.2.3.1 clean FID1907_29436.015.png
1/22/2023 8:00 AM 240 OATT 14.2.3-14.2.3.1 clean FID1907_29436.016.png
1/22/2023 8:00 AM 520 OATT 14.2.3-14.2.3.1 clean FID1907_29436.017.png
1/22/2023 8:00 AM 267 OATT 14.2.3-14.2.3.1 clean FID1907_29436.018.png
1/22/2023 8:00 AM 3453 OATT 14.2.3-14.2.3.1 clean FID1907_29436.019.png
1/22/2023 8:00 AM 375 OATT 14.2.3-14.2.3.1 clean FID1907_29436.020.png
1/22/2023 8:00 AM 166 OATT 14.2.3-14.2.3.1 clean FID1907_29436.021.png
1/22/2023 8:00 AM 232 OATT 14.2.3-14.2.3.1 clean FID1907_29436.022.png
1/22/2023 8:00 AM 238 OATT 14.2.3-14.2.3.1 clean FID1907_29436.023.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.024.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.025.png
1/22/2023 8:00 AM 128 OATT 14.2.3-14.2.3.1 clean FID1907_29436.026.png
1/22/2023 8:00 AM 128 OATT 14.2.3-14.2.3.1 clean FID1907_29436.027.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.028.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.029.png
1/22/2023 8:00 AM 141 OATT 14.2.3-14.2.3.1 clean FID1907_29436.030.png
1/22/2023 8:00 AM 178 OATT 14.2.3-14.2.3.1 clean FID1907_29436.031.png
1/22/2023 8:00 AM 273 OATT 14.2.3-14.2.3.1 clean FID1907_29436.032.png
1/22/2023 8:00 AM 307 OATT 14.2.3-14.2.3.1 clean FID1907_29436.033.png
1/22/2023 8:00 AM 224 OATT 14.2.3-14.2.3.1 clean FID1907_29436.034.png
1/22/2023 8:00 AM 149 OATT 14.2.3-14.2.3.1 clean FID1907_29436.035.png
1/22/2023 8:00 AM 1228 OATT 14.2.3-14.2.3.1 clean FID1907_29436.036.png
1/22/2023 8:00 AM 286 OATT 14.2.3-14.2.3.1 clean FID1907_29436.037.png
1/22/2023 8:00 AM 511 OATT 14.2.3-14.2.3.1 clean FID1907_29436.038.png
1/22/2023 8:00 AM 196 OATT 14.2.3-14.2.3.1 clean FID1907_29436.039.png
1/22/2023 8:00 AM 163 OATT 14.2.3-14.2.3.1 clean FID1907_29436.040.png
1/22/2023 8:00 AM 753 OATT 14.2.3-14.2.3.1 clean FID1907_29436.041.png
1/22/2023 8:00 AM 160 OATT 14.2.3-14.2.3.1 clean FID1907_29436.042.png
1/22/2023 8:00 AM 166 OATT 14.2.3-14.2.3.1 clean FID1907_29436.043.png
1/22/2023 8:00 AM 213 OATT 14.2.3-14.2.3.1 clean FID1907_29436.044.png
1/22/2023 8:00 AM 256 OATT 14.2.3-14.2.3.1 clean FID1907_29436.045.png
1/22/2023 8:00 AM 311 OATT 14.2.3-14.2.3.1 clean FID1907_29436.046.png
1/22/2023 8:00 AM 206 OATT 14.2.3-14.2.3.1 clean FID1907_29436.047.png
1/22/2023 8:00 AM 167 OATT 14.2.3-14.2.3.1 clean FID1907_29436.048.png
1/22/2023 8:00 AM 199 OATT 14.2.3-14.2.3.1 clean FID1907_29436.049.png
1/22/2023 8:00 AM 146 OATT 14.2.3-14.2.3.1 clean FID1907_29436.050.png
1/22/2023 8:00 AM 146 OATT 14.2.3-14.2.3.1 clean FID1907_29436.051.png
1/22/2023 8:00 AM 148 OATT 14.2.3-14.2.3.1 clean FID1907_29436.052.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.053.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.054.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.055.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.056.png
1/22/2023 8:00 AM 129 OATT 14.2.3-14.2.3.1 clean FID1907_29436.057.png
1/22/2023 8:00 AM 170 OATT 14.2.3-14.2.3.1 clean FID1907_29436.058.png
1/22/2023 8:00 AM 211 OATT 14.2.3-14.2.3.1 clean FID1907_29436.059.png
1/22/2023 8:00 AM 511 OATT 14.2.3-14.2.3.1 clean FID1907_29436.060.png
1/22/2023 8:00 AM 236 OATT 14.2.3-14.2.3.1 clean FID1907_29436.061.png
1/22/2023 8:00 AM 1879 OATT 14.2.3-14.2.3.1 clean FID1907_29436.062.png
1/22/2023 8:00 AM 189 OATT 14.2.3-14.2.3.1 clean FID1907_29436.063.png
1/22/2023 8:00 AM 176 OATT 14.2.3-14.2.3.1 clean FID1907_29436.064.png
1/22/2023 8:00 AM 172 OATT 14.2.3-14.2.3.1 clean FID1907_29436.065.png
1/22/2023 8:00 AM 160 OATT 14.2.3-14.2.3.1 clean FID1907_29436.066.png
1/22/2023 8:00 AM 297 OATT 14.2.3-14.2.3.1 clean FID1907_29436.067.png
1/22/2023 8:00 AM 264 OATT 14.2.3-14.2.3.1 clean FID1907_29436.068.png
1/22/2023 8:00 AM 187 OATT 14.2.3-14.2.3.1 clean FID1907_29436.069.png
1/22/2023 8:00 AM 353 OATT 14.2.3-14.2.3.1 clean FID1907_29436.070.png
1/22/2023 8:00 AM 310 OATT 14.2.3-14.2.3.1 clean FID1907_29436.071.png
1/22/2023 8:00 AM 379 OATT 14.2.3-14.2.3.1 clean FID1907_29436.072.png
1/22/2023 8:00 AM 280 OATT 14.2.3-14.2.3.1 clean FID1907_29436.073.png
1/22/2023 8:00 AM 399 OATT 14.2.3-14.2.3.1 clean FID1907_29436.074.png
1/22/2023 8:00 AM 223 OATT 14.2.3-14.2.3.1 clean FID1907_29436.075.png
1/22/2023 8:00 AM 215 OATT 14.2.3-14.2.3.1 clean FID1907_29436.076.png
1/22/2023 8:00 AM 172 OATT 14.2.3-14.2.3.1 clean FID1907_29436.077.png
1/22/2023 8:00 AM 385 OATT 14.2.3-14.2.3.1 clean FID1907_29436.078.png
1/22/2023 8:00 AM 125 OATT 14.2.3-14.2.3.1 clean FID1907_29436.079.png
1/22/2023 8:00 AM 125 OATT 14.2.3-14.2.3.1 clean FID1907_29436.080.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.081.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.082.png
1/22/2023 8:00 AM 131 OATT 14.2.3-14.2.3.1 clean FID1907_29436.083.png
1/22/2023 8:00 AM 131 OATT 14.2.3-14.2.3.1 clean FID1907_29436.084.png
1/22/2023 8:00 AM 397 OATT 14.2.3-14.2.3.1 clean FID1907_29436.085.png
1/22/2023 8:00 AM 204 OATT 14.2.3-14.2.3.1 clean FID1907_29436.086.png
1/22/2023 8:00 AM 123 OATT 14.2.3-14.2.3.1 clean FID1907_29436.087.png
1/22/2023 8:00 AM 403 OATT 14.2.3-14.2.3.1 clean FID1907_29436.088.png
1/22/2023 8:00 AM 172 OATT 14.2.3-14.2.3.1 clean FID1907_29436.089.png
1/22/2023 8:00 AM 189 OATT 14.2.3-14.2.3.1 clean FID1907_29436.090.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.091.png
1/22/2023 8:00 AM 1419 OATT 14.2.3-14.2.3.1 clean FID1907_29436.092.png
1/22/2023 8:00 AM 137 OATT 14.2.3-14.2.3.1 clean FID1907_29436.093.png
1/22/2023 8:00 AM 197 OATT 14.2.3-14.2.3.1 clean FID1907_29436.094.png
1/22/2023 8:00 AM 1519 OATT 14.2.3-14.2.3.1 clean FID1907_29436.095.png
1/22/2023 8:00 AM 137 OATT 14.2.3-14.2.3.1 clean FID1907_29436.096.png
1/22/2023 8:00 AM 197 OATT 14.2.3-14.2.3.1 clean FID1907_29436.097.png
1/22/2023 8:00 AM 889 OATT 14.2.3-14.2.3.1 clean FID1907_29436.098.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.099.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.100.png
1/22/2023 8:00 AM 152 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1000.png
1/22/2023 8:00 AM 192 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1001.png
1/22/2023 8:00 AM 242 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1002.png
1/22/2023 8:00 AM 255 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1003.png
1/22/2023 8:00 AM 182 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1004.png
1/22/2023 8:00 AM 249 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1005.png
1/22/2023 8:00 AM 128 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1006.png
1/22/2023 8:00 AM 170 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1007.png
1/22/2023 8:00 AM 146 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1008.png
1/22/2023 8:00 AM 192 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1009.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.101.png
1/22/2023 8:00 AM 191 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1010.png
1/22/2023 8:00 AM 243 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1011.png
1/22/2023 8:00 AM 258 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1012.png
1/22/2023 8:00 AM 183 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1013.png
1/22/2023 8:00 AM 553 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1014.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1015.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1016.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1017.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1018.png
1/22/2023 8:00 AM 508 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1019.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.102.png
1/22/2023 8:00 AM 218 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1020.png
1/22/2023 8:00 AM 391 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1021.png
1/22/2023 8:00 AM 176 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1022.png
1/22/2023 8:00 AM 172 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1023.png
1/22/2023 8:00 AM 183 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1024.png
1/22/2023 8:00 AM 1688 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1025.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1026.png
1/22/2023 8:00 AM 134 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1027.png
1/22/2023 8:00 AM 134 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1028.png
1/22/2023 8:00 AM 187 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1029.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.103.png
1/22/2023 8:00 AM 199 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1030.png
1/22/2023 8:00 AM 2177 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1031.png
1/22/2023 8:00 AM 143 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1032.png
1/22/2023 8:00 AM 143 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1033.png
1/22/2023 8:00 AM 182 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1034.png
1/22/2023 8:00 AM 163 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1035.png
1/22/2023 8:00 AM 160 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1036.png
1/22/2023 8:00 AM 171 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1037.png
1/22/2023 8:00 AM 449 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1038.png
1/22/2023 8:00 AM 169 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1039.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.104.png
1/22/2023 8:00 AM 161 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1040.png
1/22/2023 8:00 AM 639 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1041.png
1/22/2023 8:00 AM 770 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1042.png
1/22/2023 8:00 AM 164 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1043.png
1/22/2023 8:00 AM 156 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1044.png
1/22/2023 8:00 AM 176 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1045.png
1/22/2023 8:00 AM 187 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1046.png
1/22/2023 8:00 AM 275 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1047.png
1/22/2023 8:00 AM 221 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1048.png
1/22/2023 8:00 AM 320 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1049.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.105.png
1/22/2023 8:00 AM 160 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1050.png
1/22/2023 8:00 AM 213 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1051.png
1/22/2023 8:00 AM 234 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1052.png
1/22/2023 8:00 AM 146 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1053.png
1/22/2023 8:00 AM 186 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1054.png
1/22/2023 8:00 AM 718 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1055.png
1/22/2023 8:00 AM 292 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1056.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1057.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1058.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1059.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.106.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1060.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1061.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1062.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1063.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1064.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1065.png
1/22/2023 8:00 AM 140 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1066.png
1/22/2023 8:00 AM 140 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1067.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1068.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1069.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.107.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.1070.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.108.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.109.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.110.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.111.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.112.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.113.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.114.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.115.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.116.png
1/22/2023 8:00 AM 126 OATT 14.2.3-14.2.3.1 clean FID1907_29436.117.png
1/22/2023 8:00 AM 126 OATT 14.2.3-14.2.3.1 clean FID1907_29436.118.png
1/22/2023 8:00 AM 136 OATT 14.2.3-14.2.3.1 clean FID1907_29436.119.png
1/22/2023 8:00 AM 136 OATT 14.2.3-14.2.3.1 clean FID1907_29436.120.png
1/22/2023 8:00 AM 132 OATT 14.2.3-14.2.3.1 clean FID1907_29436.121.png
1/22/2023 8:00 AM 132 OATT 14.2.3-14.2.3.1 clean FID1907_29436.122.png
1/22/2023 8:00 AM 144 OATT 14.2.3-14.2.3.1 clean FID1907_29436.123.png
1/22/2023 8:00 AM 134 OATT 14.2.3-14.2.3.1 clean FID1907_29436.124.png
1/22/2023 8:00 AM 146 OATT 14.2.3-14.2.3.1 clean FID1907_29436.125.png
1/22/2023 8:00 AM 3643 OATT 14.2.3-14.2.3.1 clean FID1907_29436.126.png
1/22/2023 8:00 AM 145 OATT 14.2.3-14.2.3.1 clean FID1907_29436.127.png
1/22/2023 8:00 AM 150 OATT 14.2.3-14.2.3.1 clean FID1907_29436.128.png
1/22/2023 8:00 AM 224 OATT 14.2.3-14.2.3.1 clean FID1907_29436.129.png
1/22/2023 8:00 AM 162 OATT 14.2.3-14.2.3.1 clean FID1907_29436.130.png
1/22/2023 8:00 AM 138 OATT 14.2.3-14.2.3.1 clean FID1907_29436.131.png
1/22/2023 8:00 AM 133 OATT 14.2.3-14.2.3.1 clean FID1907_29436.132.png
1/22/2023 8:00 AM 164 OATT 14.2.3-14.2.3.1 clean FID1907_29436.133.png
1/22/2023 8:00 AM 159 OATT 14.2.3-14.2.3.1 clean FID1907_29436.134.png
1/22/2023 8:00 AM 165 OATT 14.2.3-14.2.3.1 clean FID1907_29436.135.png
1/22/2023 8:00 AM 157 OATT 14.2.3-14.2.3.1 clean FID1907_29436.136.png
1/22/2023 8:00 AM 156 OATT 14.2.3-14.2.3.1 clean FID1907_29436.137.png
1/22/2023 8:00 AM 165 OATT 14.2.3-14.2.3.1 clean FID1907_29436.138.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.139.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.140.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.141.png
1/22/2023 8:00 AM 128 OATT 14.2.3-14.2.3.1 clean FID1907_29436.142.png
1/22/2023 8:00 AM 128 OATT 14.2.3-14.2.3.1 clean FID1907_29436.143.png
1/22/2023 8:00 AM 128 OATT 14.2.3-14.2.3.1 clean FID1907_29436.144.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.145.png
1/22/2023 8:00 AM 134 OATT 14.2.3-14.2.3.1 clean FID1907_29436.146.png
1/22/2023 8:00 AM 163 OATT 14.2.3-14.2.3.1 clean FID1907_29436.147.png
1/22/2023 8:00 AM 216 OATT 14.2.3-14.2.3.1 clean FID1907_29436.148.png
1/22/2023 8:00 AM 673 OATT 14.2.3-14.2.3.1 clean FID1907_29436.149.png
1/22/2023 8:00 AM 239 OATT 14.2.3-14.2.3.1 clean FID1907_29436.150.png
1/22/2023 8:00 AM 2330 OATT 14.2.3-14.2.3.1 clean FID1907_29436.151.png
1/22/2023 8:00 AM 122 OATT 14.2.3-14.2.3.1 clean FID1907_29436.152.png
1/22/2023 8:00 AM 123 OATT 14.2.3-14.2.3.1 clean FID1907_29436.153.png
1/22/2023 8:00 AM 122 OATT 14.2.3-14.2.3.1 clean FID1907_29436.154.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.155.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.156.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.157.png
1/22/2023 8:00 AM 138 OATT 14.2.3-14.2.3.1 clean FID1907_29436.158.png
1/22/2023 8:00 AM 163 OATT 14.2.3-14.2.3.1 clean FID1907_29436.159.png
1/22/2023 8:00 AM 343 OATT 14.2.3-14.2.3.1 clean FID1907_29436.160.png
1/22/2023 8:00 AM 180 OATT 14.2.3-14.2.3.1 clean FID1907_29436.161.png
1/22/2023 8:00 AM 211 OATT 14.2.3-14.2.3.1 clean FID1907_29436.162.png
1/22/2023 8:00 AM 508 OATT 14.2.3-14.2.3.1 clean FID1907_29436.163.png
1/22/2023 8:00 AM 203 OATT 14.2.3-14.2.3.1 clean FID1907_29436.164.png
1/22/2023 8:00 AM 217 OATT 14.2.3-14.2.3.1 clean FID1907_29436.165.png
1/22/2023 8:00 AM 237 OATT 14.2.3-14.2.3.1 clean FID1907_29436.166.png
1/22/2023 8:00 AM 161 OATT 14.2.3-14.2.3.1 clean FID1907_29436.167.png
1/22/2023 8:00 AM 157 OATT 14.2.3-14.2.3.1 clean FID1907_29436.168.png
1/22/2023 8:00 AM 466 OATT 14.2.3-14.2.3.1 clean FID1907_29436.169.png
1/22/2023 8:00 AM 210 OATT 14.2.3-14.2.3.1 clean FID1907_29436.170.png
1/22/2023 8:00 AM 223 OATT 14.2.3-14.2.3.1 clean FID1907_29436.171.png
1/22/2023 8:00 AM 237 OATT 14.2.3-14.2.3.1 clean FID1907_29436.172.png
1/22/2023 8:00 AM 162 OATT 14.2.3-14.2.3.1 clean FID1907_29436.173.png
1/22/2023 8:00 AM 158 OATT 14.2.3-14.2.3.1 clean FID1907_29436.174.png
1/22/2023 8:00 AM 465 OATT 14.2.3-14.2.3.1 clean FID1907_29436.175.png
1/22/2023 8:00 AM 225 OATT 14.2.3-14.2.3.1 clean FID1907_29436.176.png
1/22/2023 8:00 AM 364 OATT 14.2.3-14.2.3.1 clean FID1907_29436.177.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.178.png
1/22/2023 8:00 AM 198 OATT 14.2.3-14.2.3.1 clean FID1907_29436.179.png
1/22/2023 8:00 AM 145 OATT 14.2.3-14.2.3.1 clean FID1907_29436.180.png
1/22/2023 8:00 AM 137 OATT 14.2.3-14.2.3.1 clean FID1907_29436.181.png
1/22/2023 8:00 AM 145 OATT 14.2.3-14.2.3.1 clean FID1907_29436.182.png
1/22/2023 8:00 AM 206 OATT 14.2.3-14.2.3.1 clean FID1907_29436.183.png
1/22/2023 8:00 AM 284 OATT 14.2.3-14.2.3.1 clean FID1907_29436.184.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.185.png
1/22/2023 8:00 AM 149 OATT 14.2.3-14.2.3.1 clean FID1907_29436.186.png
1/22/2023 8:00 AM 134 OATT 14.2.3-14.2.3.1 clean FID1907_29436.187.png
1/22/2023 8:00 AM 134 OATT 14.2.3-14.2.3.1 clean FID1907_29436.188.png
1/22/2023 8:00 AM 134 OATT 14.2.3-14.2.3.1 clean FID1907_29436.189.png
1/22/2023 8:00 AM 245 OATT 14.2.3-14.2.3.1 clean FID1907_29436.190.png
1/22/2023 8:00 AM 164 OATT 14.2.3-14.2.3.1 clean FID1907_29436.191.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.192.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.193.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.194.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.195.png
1/22/2023 8:00 AM 129 OATT 14.2.3-14.2.3.1 clean FID1907_29436.196.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.197.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.198.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.199.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.200.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.201.png
1/22/2023 8:00 AM 154 OATT 14.2.3-14.2.3.1 clean FID1907_29436.202.png
1/22/2023 8:00 AM 223 OATT 14.2.3-14.2.3.1 clean FID1907_29436.203.png
1/22/2023 8:00 AM 587 OATT 14.2.3-14.2.3.1 clean FID1907_29436.204.png
1/22/2023 8:00 AM 220 OATT 14.2.3-14.2.3.1 clean FID1907_29436.205.png
1/22/2023 8:00 AM 148 OATT 14.2.3-14.2.3.1 clean FID1907_29436.206.png
1/22/2023 8:00 AM 2358 OATT 14.2.3-14.2.3.1 clean FID1907_29436.207.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.208.png
1/22/2023 8:00 AM 127 OATT 14.2.3-14.2.3.1 clean FID1907_29436.209.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.210.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.211.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.212.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.213.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.214.png
1/22/2023 8:00 AM 124 OATT 14.2.3-14.2.3.1 clean FID1907_29436.215.png
1/22/2023 8:00 AM 130 OATT 14.2.3-14.2.3.1 clean FID1907_29436.216.png
1/22/2023 8:00 AM 129 OATT 14.2.3-14.2.3.1 clean FID1907_29436.217.png
