NYISO Tariffs --> Open Access Transmission Tariff (OATT) --> 22 OATT Attachment P - Data Requirements For Bilateral Trans
Data Requirements for Bilateral Transaction Schedule Requests (Generators Associated with Bilateral Transaction Schedule Requests Must Also Comply with All Applicable Requirements Set Forth in Attachment D to the ISO Services Tariff) | ||||
Data Item |
Cat. |
Bid Parameters |
Variability |
Comments |
Company Names | G/P | -- | Static | Both the buyer (LSE receiving the Transaction or Trading Hub Energy Owner) and seller (actual Generator supplying the Transaction or Trading Hub Energy Owner) must be identified. |
Point of Injection (Source) Location | C/B | For Internal Generators: Gen I.D. or For External Generators: Proxy Gen I.D. | May Vary Daily | Specific location of Internal Generator or Trading Hub within the NYCA; or the identity of the Control Area where an External Generator is located. |
Point of Withdrawal (Sink Location) | C/B | For Internal Loads: Load I.D. or For External Loads: Proxy Load I.D. | May Vary Daily | Specific location of Internal Load or Trading Hub within the NYCA; or the identity of the Control Area where an External Load is located. |
Submitted By | C/B | Name | May vary |
|
Firm vs. Non-Firm Transmission Service | C/B | Designate whether Firm or non-Firm Transmission Service is desired: also designate NERC Contract Priority. | May vary daily | Firm transmission service may be subject to Congestion charges; non-Firm Transmission Service will avoid Congestion (to the extent feasible.) |
Desired Schedule | C/B | MW | May vary for Day-Ahead by hour; if not scheduled may request RTC Schedule |
|
Decremental Bid | C/B | Generally the same as Energy Bids from Internal and External Generators, bid may be negative. | May vary for Day-Ahead by hour; if not scheduled may submit different RTC Decremental Bid | Decremental Bids may consist of a single price block. |
Price Capped Energy Block Bid for Load | C/B | Generally the same as Energy Bids from Internal and External Generators, bid may be negative. | May vary for Day-Ahead by hour. | May consist of a single price block. |
Minimum Run Time | C/B | Hours: Minutes | May be changed for any Day-Ahead Commitment.
Required | For Day-Ahead multi-hour block transactions only. Duration of time that Transaction must run once started before it can subsequently be decommitted. Minimum Run Time cannot be honored past the end of the Dispatch Day.
MW and Bid must be constant over the Bid time period.
|
Notes: Cat. = Data Categories: G = General; P = Pre-Qualification; C = Commitment; B = Balancing; D = Dispatch; I = Installed Capacity. | ||||
Effective Date: 6/30/2010 - Docket #: ER10-1657-000 - Page 1